| Printed Labels | Satin | Tyvek | Organic Cotton | 
|---|---|---|---|
| Gloss Cover |   |   |   | 
| Uncoated Cover |   |   |   | 
| Hole Punch |   |   |   | 
| Rounded Corners |   |   |   | 
| Proof Options |   |   |   | 
| Different sizes |   |   |   | 
| Folded options |   |   |   | 
| Own logo required |   |   |   | 
| Expert design review |   |   |   | 
| Choose from >1,000 symbols |   |   |   | 
| Max # colors per label | 2 | 6 | 2 | 
| # Colors to choose from | 16 | 500 | 20 | 
| Minimum size | Min: 2.4" x 0.6" | Min: 0.4" x 0.4" | Min: 2.4" x 0.6" | 
| Maximum size | Max: 2.7" x 0.9" | Max: 7.9" x 7.9" | Max: 2.7" x 0.9" | 
| Minimum order quantity | 1000pcs | 1000pcs | 1000pcs | 
| Hang Tags | Matte | Glossy | Semi Damask | 
|---|---|---|---|
| Gloss Cover |   |   |   | 
| Uncoated Cover |   |   |   | 
| Hole Punch |   |   |   | 
| Rounded Corners |   |   |   | 
| Proof Options |   |   |   | 
| Different sizes |   |   |   | 
| Folded options |   |   |   | 
| Own logo required |   |   |   | 
| Expert design review |   |   |   | 
| Choose from >1,000 symbols |   |   |   | 
| Max # colors per label | 2 | 6 | 2 | 
| # Colors to choose from | 16 | 500 | 20 | 
| Minimum size | Min: 2.4" x 0.6" | Min: 0.4" x 0.4" | Min: 2.4" x 0.6" | 
| Maximum size | Max: 2.7" x 0.9" | Max: 7.9" x 7.9" | Max: 2.7" x 0.9" | 
| Minimum order quantity | 100 | 5 | 100 | 
| Prices starting at | $17 | $20 | $20 | 
Choose Label Quote option below for Fast Quote and Online Orders.